Complete rates dashboard for Saturday, June 27, 2026. Markets are closed today (Friday Muharram holiday + Saturday weekend). Here are all the key rates as of the last close — the numbers your financial decisions depend on.
Indian Stock Markets (Last Close — June 25, 2026)
| Index | Value | Change |
|---|---|---|
| Sensex | 77,073 | +81 pts (+0.10%) |
| Nifty 50 | 23,999 | -83 pts (-0.34%) |
| Bank Nifty | 57,184 | -502 pts |
| India VIX | 13.05 | ↓ Multi-week low |
| GIFT Nifty (Friday evening) | 24,017 | -0.27% |
Gold Rate in India — June 27, 2026
| Purity | Price per gram | Price per 10 gm |
|---|---|---|
| 24K (99.9%) | ₹14,275 | ₹1,42,750 |
| 22K (91.6%) | ₹13,085 | ₹1,30,850 |
| 18K (75%) | ₹10,706 | ₹1,07,060 |
International spot gold: ~$3,980/troy oz | Brent crude: $73.74/barrel (42% below $126 war-peak)
Silver Rate in India — June 27, 2026
₹2,40,000/kg | ₹240/gram | ₹24,000/100gm
International silver: ~$31.50–32/troy oz
Petrol & Diesel Rates — June 27, 2026
| City | Petrol (₹/L) | Diesel (₹/L) |
|---|---|---|
| Delhi | 94.72 | 87.62 |
| Mumbai | 104.21 | 92.15 |
| Bengaluru | 102.86 | 88.94 |
| Chennai | 100.75 | 92.35 |
| Hyderabad | 111.48 | 103.82 |
| Kolkata | 105.01 | 91.82 |
LPG (14.2 kg domestic): ₹941.50 | CNG Delhi: ₹75.09/kg
Currency Rates — June 27, 2026
| Pair | Rate |
|---|---|
| USD/INR | ₹84.20 |
| EUR/INR | ₹91.40 |
| GBP/INR | ₹106.80 |
| AED/INR | ₹22.93 |
| SAR/INR | ₹22.45 |
Cryptocurrency Rates — June 27, 2026
| Coin | USD Price | INR Price | Change |
|---|---|---|---|
| Bitcoin (BTC) | $59,442 | ₹50.05L | -2.35% |
| Ethereum (ETH) | $1,563 | ₹1.32L | -2.94% |
| XRP | $1.03 | ₹86.7 | -3.60% |
| Solana (SOL) | $66.36 | ₹5,584 | -1.81% |
| BNB | $554.66 | ₹46,702 | -1.36% |
Fear & Greed Index: 22 — Extreme Fear
US Markets (Last Close — June 25, 2026)
| Index | Value | Change |
|---|---|---|
| S&P 500 | 7,358 | -0.10% |
| Nasdaq | 25,477 | -0.43% |
| Dow Jones | 51,849 | +0.35% |
| US 10Y Yield | 4.48% | Below 4.5% |
Key Events Next Week (June 29 — July 4, 2026)
- Monday June 29: Indian markets reopen after Muharram holiday
- Friday June 27: US PCE inflation data (May 2026) — releases tonight India time
- Friday June 27: US Q1 GDP final revision
- July 4: CLARITY Act deadline for US crypto regulation (Bitcoin/ETH/XRP/SOL legal status)
- July 9: India-US trade deal deadline
- July 31: India ITR filing deadline
Rates sourced from Goodreturns, IBJA, Trading Economics, CoinGecko, and PPAC as of June 25–26, 2026. Cryptocurrency prices are highly volatile and change by the minute. LPG and petrol rates are subject to monthly revision on the 1st of each month.
