Stock Updates: Latest Developments
Stock Updates: Latest Developments in Indian Companies
| Company | Update |
|---|---|
| Maruti Suzuki India | Received an adjudication order upholding Rs 174 crore GST demand; will file an appeal. |
| LTI Mindtree | Faced a Rs 206 crore tax demand from Mumbai tax authorities. |
| MRF | To acquire a 27.2% stake in First Energy 8 for Rs 35.8 crore to boost renewable power supply. |
| Dhampur Sugar Mills Ltd | Board approved buyback through a tender offer at Rs. 300/share; Record Date set for January 17, 2024. |
| Rashtriya Chemicals & Fertilizers | Received Environmental Clearance for setting up a new 1200 MTPD complex fertilizer plant in Thal, Maharashtra. |
| BASF India Limited | Received Show Cause Notice raising a total demand of Rs. 282.58 Crs for FY 2017-18. |
| Vedanta | Recorded aluminum output at 599 KT, refined zinc output at 203 KT, and raised Rs 3,400 crores via private placement of NCDs. |
| Ujjivan Small Finance Bank | Total deposits at Rs 29,869 crore (up 29% YoY), and disbursements at Rs 5,675 crore (up 17% YoY). |
| NHPC | Signed MoU with Gujarat Power Corp for a Rs 4,000 crore investment in the 750 MW Kuppa Pumped Storage Project. |
| Indian Energy Exchange | Q3 overall volume at 28,326 MU (up 16.9% YoY), December overall volume at 9,707 MU (up 14.9% YoY). |
| Torrent Power | Signed four MoUs worth Rs 47,350 crore with the Gujarat government. |
| JIO Financial Services | Filed for a mutual fund license with SEBI along with Blackrock financial management. |
These updates provide a snapshot of the diverse activities and financial moves in various sectors, influencing the market dynamics.
Finance Bank, NHPC, Indian Energy Exchange, Torrent Power, JIO Financial Services.

Market Pulse
Dalal Street Takes a BreatherThursday, January 15, 2026If you logged into your trading terminal today and saw a sea of

Market Pulse
Dalal Street Takes a BreatherThursday, January 15, 2026If you logged into your trading terminal today and saw a sea of

Nifty Technical Outlook
Nifty 25963.14 vs 25051.91 Nifty 50’s 50-day moving average (25,963.14) exceeds the 200-day moving average (25,051.91) by 911.23 points, confirming
Indian stock market top news
Top News Indian stock markets faced selling pressure this week, with Nifty 50 dropping about 2.5% or 645 points to

Top Etehrium Updates
Ethereum experienced strong price gains early in the week, rallying over 11% from January 1 to January 6 before consolidating

Crypto News 11January
Ethereum recently surpassed 3,100 USDT, marking a 0.43% increase in the last 24 hours as of January 11, 2026.� Binance
Related posts:
No related posts.
Comments are closed.