Stock Updates: Latest Developments
Stock Updates: Latest Developments in Indian Companies
| Company | Update |
|---|---|
| Maruti Suzuki India | Received an adjudication order upholding Rs 174 crore GST demand; will file an appeal. |
| LTI Mindtree | Faced a Rs 206 crore tax demand from Mumbai tax authorities. |
| MRF | To acquire a 27.2% stake in First Energy 8 for Rs 35.8 crore to boost renewable power supply. |
| Dhampur Sugar Mills Ltd | Board approved buyback through a tender offer at Rs. 300/share; Record Date set for January 17, 2024. |
| Rashtriya Chemicals & Fertilizers | Received Environmental Clearance for setting up a new 1200 MTPD complex fertilizer plant in Thal, Maharashtra. |
| BASF India Limited | Received Show Cause Notice raising a total demand of Rs. 282.58 Crs for FY 2017-18. |
| Vedanta | Recorded aluminum output at 599 KT, refined zinc output at 203 KT, and raised Rs 3,400 crores via private placement of NCDs. |
| Ujjivan Small Finance Bank | Total deposits at Rs 29,869 crore (up 29% YoY), and disbursements at Rs 5,675 crore (up 17% YoY). |
| NHPC | Signed MoU with Gujarat Power Corp for a Rs 4,000 crore investment in the 750 MW Kuppa Pumped Storage Project. |
| Indian Energy Exchange | Q3 overall volume at 28,326 MU (up 16.9% YoY), December overall volume at 9,707 MU (up 14.9% YoY). |
| Torrent Power | Signed four MoUs worth Rs 47,350 crore with the Gujarat government. |
| JIO Financial Services | Filed for a mutual fund license with SEBI along with Blackrock financial management. |
These updates provide a snapshot of the diverse activities and financial moves in various sectors, influencing the market dynamics.
Finance Bank, NHPC, Indian Energy Exchange, Torrent Power, JIO Financial Services.


BTC Breakout Fails
70 / 100 Powered by Rank Math SEO SEO Score **BTC Breakout Fails, Dump Accelerates – Short Opportunity Emerges** Bitcoin

Weekly Market Pulse
23 / 100 Powered by Rank Math SEO SEO Score Energy Stays Hot as Gold and U.S. Stocks Lose Shine

Crypto Market
17 / 100 Powered by Rank Math SEO SEO Score The crypto market is entering a period of high volatility

Bloodbath in Market
20 / 100 Powered by Rank Math SEO SEO Score t is a volatile day for the Indian markets. As

Buy Crypto, Short Crude and Gold
70 / 100 Powered by Rank Math SEO SEO Score **Buy Crypto, Short Crude and Gold: Why Bitcoin Can Aim
Related posts:
No related posts.
Comments are closed.