๐ 30 June 2026 | EarnFree.in | Morning Briefing
Good morning. Today is the last day of Q2 2026 โ and markets are setting up for a pivotal week. Here is everything you need to know before markets open across India, US, and crypto.
๐ At a Glance โ June 30, 2026
| Asset | Price | Move | Note |
|---|---|---|---|
| ๐ฎ๐ณ Nifty 50 | 24,056 | โผ Q2 close | Doji weekly โ indecision |
| Sensex | 77,097 | โผ flat | Q2: -1.2% total |
| Bank Nifty | 57,904 | โฒ +0.85% wk | Strongest major index |
| โฟ Bitcoin | $59,629 | โผ -0.03% | Q2: -31.4% worst quarter |
| ฮ Ethereum | $1,571 | โฒ +0.22% | $1,500 support hold critical |
| XRP | $1.04 | โผ -0.26% | Near cycle low $1.04 |
| SOL | $73.23 | โฒ +2.40% | Best performer โ DeFAI + stocks |
| Brent Crude | $72.68 | โผ pre-war low | Iran Doha talks โ stable |
| Gold | ~$3,275 | โผ 7-mo low | Safe haven demand fading |
| USD/INR | โน84.20 | โ Stable | Crude โ = INR support |
| Fear & Greed (crypto) | 12 | Extreme Fear | Contrarian buy signal |
๐ 3 Things That Matter Most Today
- ๐ฅ US ADP Jobs (6:15 PM IST): Most important data point of the week. Consensus 130K. Below 100K = Fed rate cut hopes revive = BTC and Nifty both rally. Above 180K = more hawkish = sell-off. This single number could move markets 1โ2% either way.
- ๐ US-Iran Doha talks: Both sides meeting in Doha today. A constructive outcome keeps Brent below $75 = India inflation relief = RBI rate cut August possible = Nifty bullish. A breakdown sends Brent back toward $80โ$85.
- โ๏ธ MiCA midnight deadline: Hundreds of unlicensed European crypto firms winding down today. Creates short-term crypto selling pressure but long-term regulatory clarity is bullish.
๐ Q2 2026 Scorecard โ How Every Asset Performed
| Asset | Q2 2026 Return | Best/Worst |
|---|---|---|
| Nifty 50 | -1.2% | ๐ก Flat โ range-bound |
| Nifty Pharma | +8.4% | ๐ข Best India sector Q2 |
| Nifty Metal | -14.2% | ๐ด Worst India sector Q2 |
| S&P 500 | -3.1% | ๐ด AI chip drag |
| Nasdaq 100 | -5.8% | ๐ด Rotation out of mega-cap |
| Bitcoin | -31.4% | ๐ด Worst Q2 since 2022 |
| Gold | -6.2% | ๐ด Iran war resolution selling |
| Brent Crude | -18.3% | ๐ด Hormuz reopening crash |
| India 10yr G-Sec | +1.8% | ๐ข Goldman buy recommendation |
๐ Todayโs Full Schedule
- ๐ฎ๐ณ India: NSE/BSE open โ Q2 FY26 last trading day. Expect quarter-end portfolio rebalancing flows.
- ๐บ๐ธ 6:15 PM IST: US ADP Employment + ISM Manufacturing โ most critical data today.
- ๐ช๐บ 6:15 PM IST: Eurozone Manufacturing PMI Final + Fed Chair Worsh at ECB Sintra forum.
- ๐ All day: Davos Tech Summit 2026 opens โ watch for AI and India tech announcements.
- ๐ช Midnight: MiCA transitional period ends โ crypto regulatory D-Day in Europe.
โ ๏ธ Disclaimer: This briefing is for informational purposes only. Market data may be delayed. This is not SEBI-registered investment advice.
