Gold has posted double-digit gains for each of the last three years — more than doubling in price as central banks, institutional money managers and retail investors all piled into the trade simultaneously. With gold now consolidating around ₹1.44–1.46 lakh per 10 grams (down from ₹1.5 lakh peak), the big question is: is the bull market over, or is this a buying opportunity?
🥇 Gold’s 3-Year Run — The Numbers
| Year | Gold International | Gold India (per 10g) | YoY Return |
|---|---|---|---|
| FY23 (2022-23) | ~$1,800/oz → $1,970/oz | ₹52,000 → ₹60,000 | +15% |
| FY24 (2023-24) | $1,970 → $2,300 | ₹60,000 → ₹73,000 | +22% |
| FY25 (2024-25) | $2,300 → $3,100 | ₹73,000 → ₹97,000 | +33% |
| FY26 (2025-26) | $3,100 → $4,200 (peak) | ₹97,000 → ₹1,50,000 (peak) | +35% to peak |
| Current (Jun 2026) | ~$4,100–4,150/oz | ~₹1,44,600 | Consolidating |
🏦 Why Central Banks Have Been the #1 Gold Driver
Central banks globally bought a record 1,100+ tonnes of gold in 2024 and continued heavy buying in 2025-26. The leaders:
- 🇨🇳 China: Largest buyer — reducing USD reserves, building gold as reserve asset
- 🇮🇳 India (RBI): Bought 70+ tonnes in FY26 — building reserves ahead of digital rupee era
- 🇵🇱 Poland, Turkey, UAE: All making record purchases
- Motive: De-dollarisation — reducing dependence on USD-denominated reserves
📊 Gold Demand Drivers in 2026
| Driver | Status | Gold Impact |
|---|---|---|
| Central bank buying | Record pace continuing | 🟢 Very bullish |
| US-Iran deal / crude fall | Reducing geopolitical premium | 🔴 Short-term bearish |
| Fed rate cuts (Sep 2026) | 72% probability | 🟢 Bullish — lower rates = cheaper to hold gold |
| Strong US dollar | Dollar holding up | 🔴 Slight headwind |
| ETF inflows | Resuming after months of outflows | 🟢 Bullish |
| Retail demand India | Strong — akshaya tritiya buying continuing | 🟢 Bullish |
| China economic stimulus | Expected H2 2026 | 🟢 Bullish for commodities |
🔮 Gold Price Target — Rest of 2026
- Bull case (Fed cuts + Iran deal collapses): Gold back to ₹1.55–1.60 lakh/10g by September-December 2026
- Base case (Fed cuts, Iran deal holds): Gold consolidates ₹1.40–1.50 lakh range for 3–6 months, then resumes uptrend
- Bear case (inflation re-accelerates, no Fed cut): Gold falls to ₹1.30–1.35 lakh/10g — limited downside given central bank buying floor
💡 How Indian Investors Should Hold Gold
| Vehicle | Advantage | Disadvantage |
|---|---|---|
| Sovereign Gold Bonds (SGB) | 2.5% interest + no capital gains tax (after 8 years) | 8-year lock-in, limited new tranches |
| Gold ETFs (Nippon, HDFC, SBI) | Liquid, no storage risk, low cost | Capital gains tax applicable |
| Gold MF (Fund of Funds) | Can invest in SIP mode | Extra expense ratio |
| Digital Gold (PhonePe, Paytm) | Start from ₹1 | Storage/platform risk |
| Physical Gold | Possession | Making charges, purity risk, storage cost |
EarnFree recommendation: For long-term gold holding, SGB (if available) is best. For liquidity, Gold ETF. Avoid physical for investment purposes.
Sources: NDTV Business, Economic Times. Disclaimer: For educational purposes only. Not investment advice.

