Updated: June 24, 2026 — End of Day | All rates sourced from NSE, BSE, CoinGecko, Goodreturns, RBI, MCX
Your complete financial dashboard for June 24, 2026 — every rate you need, from gold and petrol to Bitcoin and fixed deposits, in one place.
🥇 Gold & Silver Rates — June 24, 2026
| Gold (22 Karat) | ₹13,665 per gram |
| Gold (24 Karat) | ~₹14,905 per gram |
| Gold (10 grams, 22K) | ₹1,36,650 |
| Gold (1 tola / 11.66g, 22K) | ~₹1,59,400 |
| Silver (per kg) | ₹2,60,000 |
| Silver (per gram) | ₹260 |
| International Gold (Spot) | ~$4,200/oz — near all-time highs |
| International Silver | ~$33.50/oz |
| Gold Outlook | Strong dollar = mild pressure; geopolitical risk supporting prices |
⛽ Petrol, Diesel & CNG — June 24, 2026
| Petrol — Delhi | ₹111.18 per litre |
| Diesel — Delhi | ₹97.83 per litre |
| Petrol — Mumbai | ~₹117.50 per litre |
| Petrol — Bangalore | ~₹113.80 per litre |
| Petrol — Lucknow | ~₹107.50 per litre |
| Petrol — Chennai | ~₹109.20 per litre |
| CNG — Delhi NCR | Stable |
| Crude Oil (Brent) | ~$83/barrel — easing further |
| Outlook | Crude drop to $83 may trigger OMC review — petrol/diesel cut possible |
🔵 LPG Cylinder Rate
| LPG (14.2 kg, Domestic) | ₹941.50 per cylinder |
| LPG (19 kg, Commercial) | ~₹1,804 per cylinder |
| LPG Outlook | Crude at $83 — possible price review next fortnight |
💵 Currency & Forex Rates
| USD/INR | ₹95.20 (rupee holding steady on falling crude) |
| EUR/INR | ~₹104.50 |
| GBP/INR | ~₹122.80 |
| JPY/INR (per 100 JPY) | ~₹61.20 |
| AED/INR | ~₹25.93 |
| USD Outlook | Dollar strong on rate hike expectations — watch Fed signals |
📊 Stock Market — June 24, 2026 Close
| BSE Sensex | 76,991.22 (+790.54 pts, +1.04%) ✅ |
| NSE Nifty 50 | 24,021.65 (+197.55 pts, +0.83%) ✅ |
| Nifty Bank | ~+2% — strong session |
| Nifty IT | ~+2% — rebounded from last week’s crash |
| Nifty Realty | ~+2% |
| FII (June 23) | Bought ₹17.86 crore |
| DII (June 23) | Bought ₹680.21 crore |
| 52-week Nifty range | ~21,000 – 26,277 |
₿ Cryptocurrency Rates — June 24, 2026
| Bitcoin (BTC) | $62,660 open | ₹52,32,000 |
| Ethereum (ETH) | $1,665 | ₹1,39,050 |
| XRP | ~$1.08 | ₹90.18 |
| Solana (SOL) | ~$162 | ₹13,527 |
| BNB | ~$558 | ₹46,593 |
| Dogecoin (DOGE) | ~$0.185 | ₹15.45 |
| BTC Market Cap | ~$1.33 trillion | BTC Dominance: 60% |
| BTC ATH | $126,198 (Oct 2025) — currently 50% below ATH |
🏦 Bank FD Interest Rates — June 24, 2026
| SBI (1–3 years) | 6.80–7.00% p.a. |
| HDFC Bank | 7.00–7.25% p.a. |
| ICICI Bank | 6.90–7.10% p.a. |
| Axis Bank | 7.00–7.20% p.a. |
| Small Finance Banks | 8.50–9.00% p.a. |
| Senior Citizen Bonus | +0.25–0.50% over standard rates |
| Outlook | RBI rate hike risk (50.5% market odds) — FD rates may rise |
🏠 Real Estate & Home Loan Rates
| SBI Home Loan | ~8.50–9.10% p.a. |
| HDFC Home Loan | ~8.70–9.20% p.a. |
| RBI Repo Rate | 5.75% (after 85 bps cuts since Feb 2025) |
| Rate Hike Risk | 50.5% market odds of hike in 2026 — watch August policy |
📌 Today’s Key Takeaways
- 📈 Sensex 76,991 — strong recovery after Tuesday’s selloff; IT & banks lead
- ₿ Bitcoin ₹52.32 lakh — 2-week low; macro headwinds dominate
- ⛽ Petrol steady at ₹111 — crude at $83 could trigger a price cut
- 🥇 Gold near highs — ₹13,665/gm; geopolitical & dollar tug-of-war
- 💵 Dollar at ₹95.20 — hawkish Fed keeping INR under pressure
- 🚂 IRFC OFS floor ₹91 — retail investors can bid June 25
- 🏦 FD rates 7–9% — possible rise if RBI hikes; consider locking in now
Sources: Goodreturns, NSE, BSE, CoinGecko, Upstox, RBI, Trading Economics, Zerodha Pulse. Published June 24, 2026. All rates are approximate. Verify with official sources before transacting. Not investment advice.
Please follow and like us: