Updated: June 21, 2026 (Sunday) | All rates in INR unless noted | Source: NSE, BSE, CoinGecko, Goodreturns, RBI
Every important financial rate you need — from Gold and Silver to Petrol, Diesel, Bitcoin and the Stock Market — all in one place for June 21, 2026.
🥇 Gold & Silver Rates
| Gold (22K) | ₹13,665 per gram |
| Gold (24K) | ~₹14,905 per gram |
| Gold (10 gm, 22K) | ₹1,36,650 |
| Gold (1 tola, 22K) | ~₹1,59,400 |
| Silver | ₹2,60,000 per kg | ₹260 per gram |
| International Gold | ~$4,200/oz (near all-time highs) |
| International Silver | ~$33.50/oz |
⛽ Petrol, Diesel & CNG Rates
| Petrol — Delhi | ₹111.18 per litre |
| Diesel — Delhi | ₹97.83 per litre |
| Petrol — Mumbai | ~₹117.50 per litre |
| Petrol — Bangalore | ~₹113.80 per litre |
| Petrol — Lucknow (UP) | ~₹107.50 per litre |
| CNG — Delhi NCR | Stable (selective city hikes) |
| Note | Bangalore, Firozabad, Sonipat, Dewas saw CNG hike; NCR stable |
🔵 LPG Gas Cylinder Rate
| LPG (14.2 kg Domestic) | ₹941.50 per cylinder |
| LPG (19 kg Commercial) | ~₹1,804 per cylinder |
| Outlook | Crude at $83 — possible OMC review next fortnight |
💵 Currency & Forex Rates
| USD/INR | ₹95.20 (Rupee near recent lows) |
| EUR/INR | ~₹104.50 |
| GBP/INR | ~₹122.80 |
| JPY/INR (per 100 JPY) | ~₹61.20 |
| AED/INR | ~₹25.93 |
🛢️ Crude Oil & Commodity Rates
| Brent Crude Oil | ~$83/barrel (easing from highs) |
| WTI Crude Oil | ~$79/barrel |
| US-Iran Impact | Ceasefire extension postponed — oil risk remains |
| India Savings (per $1 fall in oil) | ~₹10,000 crore annually |
📊 Stock Market Rates
| BSE Sensex (Friday Close) | 76,803 (-607 pts, -0.78%) |
| NSE Nifty 50 | ~24,000 (-0.21%) |
| GIFT Nifty (Jun 20) | 24,042 (+72 pts, +0.30%) — positive Monday gap-up expected |
| Bank Nifty | 52-week range: 49,911–61,765 |
| Sensex Weekly Return | +1.7% — positive week despite Friday fall |
| FII (June 19) | Bought ₹4,859 crore |
| DII (June 19) | Sold ₹1,159 crore |
₿ Cryptocurrency Rates (INR)
| Bitcoin (BTC) | ~$63,920 | ₹53,35,000 |
| Ethereum (ETH) | ~$1,794 | ₹1,49,750 |
| XRP | ~$1.10 | ₹91.85 |
| Solana (SOL) | ~$168 | ₹14,028 |
| BNB | ~$570 | ₹47,595 |
| Dogecoin (DOGE) | ~$0.19 | ₹15.87 |
| Bitcoin ATH | $128,198 (Oct 6, 2025) — BTC 50% below ATH |
| Fear & Greed Index | 15 — Extreme Fear |
🏦 FD Interest Rates (Top Banks)
| SBI (1–3 years) | 6.80–7.00% p.a. |
| HDFC Bank | 7.00–7.25% p.a. |
| ICICI Bank | 6.90–7.10% p.a. |
| Small Finance Banks | 8.50–9.00% p.a. |
| Senior Citizen Bonus | +0.25–0.50% above standard rates |
📌 Key Takeaways for June 21, 2026
- 🥇 Gold near all-time highs globally — ₹13,665/gm; geopolitical fear supporting prices
- ⛽ Petrol still high at ₹111+ — crude easing to $83, possible price cut ahead
- 💵 Rupee at ₹95.20 — weakening trend vs dollar; watch RBI intervention
- 📊 Sensex weekly gain 1.7% despite Friday IT selloff — underlying strength intact
- ₿ Bitcoin at ₹53.35 lakh — 50% below ATH, Fear & Greed at 15 (extreme fear = historical buy zone)
- 🏦 FD rates 7–9% — rate cut risk if RBI moves in August 2026 policy
Sources: Goodreturns, NSE, BSE, CoinGecko, RBI, Upstox, Trading Economics. Published June 21, 2026. All rates are approximate and for informational purposes only. Check official sources before transacting.
Please follow and like us: