Stocks to Watch Today
Stocks to Watch Today
Company | News |
| Punjab National Bank | Approved raising up to Rs 7,500 crore in one or more tranches during the next financial year. |
| Swan Energy | Approved raising Rs 4,000 crore via multiple instruments. |
| RBL Bank | ICICI Prudential AMC and ICICI Prudential Life received RBI’s nod to acquire aggregate holdings of up to 9.95% in the two lenders. |
| Federal Bank, Equitas Small Finance Bank | RBI approved ICICI Prudential Asset Management Company to acquire up to a 9.95% stake in the company. |
| Oil Marketing Companies | Likely to announce cuts in petrol and diesel prices, as per reports. |
| ICICI Lombard General Insurance | Received a Rs 1,728 crore demand from the GST Authority and a penalty of Rs 172 crore for the period July 2017 to March 2022. The company will file an appeal. |
| Thermax | Completed the transfer of leasehold rights to a vacant plot in Pune for Rs 135.66 crore. |
| Tata Coffee, Tata Consumer Products | Scheme of arrangement effective from Jan. 1, 2024, involving the demerger of Tata Coffee’s plantation business and merger of the remaining business with Tata Consumer Products. |
| D B Realty | Approved providing a corporate guarantee of Rs 45 crore to Capri Global Capital. |
| Aditya Birla Fashion and Retail | Raised stake in unit Finesse International Design to 63.5% from 58.7% for Rs 20 crore. |
| Info Edge India | Will invest Rs 25 crore in Zwayam Digital, a wholly-owned subsidiary. |
| The Ramco Cements | Approved acquisition of shares of its arm, Ramco Industries, for Rs 16 crore. |
| Kama Holdings | Promoter sold 17,234 shares (0.05%) in the open market to achieve a minimum public shareholding of 75%. |
| Satin Creditcare Network | Entered into a master agreement for co-lending of loans to microfinance borrowers with Karnataka Bank. |
| RedTape | Entered into a strategic, marketing, and technical tie-up with Open Network for Digital Commerce (ONDC). |
| Waaree Renewables | Signed a collaboration agreement with 5B Maverick Services to accelerate the deployment of utility-grade solar power. |
| Lemon Tree Hotels | Signed a franchise agreement for an upcoming hotel in Mussoorie, Uttarakhand. |
| Power Mech Projects | CFO J. Satish resigned, and Nani Aravind Nallamothu appointed for the same position. |
| PCBL | Incorporated Advaya Chemicals as a wholly-owned subsidiary. |
| UPL | Incorporated a new subsidiary in Saudi Arabia for its chemical manufacturing business. |
| India Shelter Finance | Reported a net profit of Rs 60 crore in Q2, up 67.1% YoY. Earned an interest of Rs 167.9 crore in Q2 FY24, up 42% YoY. |
| Bank Of Baroda | Raised interest rates on retail term deposits for various tenors by up to 125 bps. |
| Tata Steel | Uttar Pradesh State Pollution Control Board imposes an environmental damage compensation of ₹6,75,000. |
| Aarti Drugs | SEBI sent an administrative warning over the non-disclosure of plant closures in April 2022. |
Comments are closed.