Updated: June 25, 2026 — End of Day | ⚠️ Stock Market CLOSED June 26 (Muharram Holiday)
Your complete financial rate dashboard for Thursday, June 25, 2026 — the last trading day before the Muharram long weekend. Key highlight: Brent crude below $73 for the first time since February 27 — a potentially transformational development for India’s economy.
🥇 Gold & Silver — June 25, 2026
| Gold (22 Karat) | ₹13,665 per gram |
| Gold (24 Karat) | ~₹14,905 per gram |
| Gold (10 grams, 22K) | ₹1,36,650 |
| Gold (1 tola) | ~₹1,59,400 |
| Silver (per kg) | ₹2,60,000 |
| Silver (per gram) | ₹260 |
| Gold (International) | ~$4,200/oz |
| Gold Pressure Today | Strong dollar slightly capping gold; geopolitical risk unwinding |
⛽ Petrol, Diesel & Energy Rates
| Petrol — Delhi | ₹111.18/L (UNCHANGED) |
| Diesel — Delhi | ₹97.83/L (UNCHANGED) |
| Petrol — Mumbai | ~₹117.50/L |
| Petrol — Bangalore | ~₹113.80/L |
| Petrol — Lucknow | ~₹107.50/L |
| LPG (14.2 kg) | ₹941.50/cylinder |
| Brent Crude | Below $73/barrel 🔥 (lowest since Feb 27) |
| WTI Crude | ~$69/barrel |
| Petrol Cut Potential | ₹5–10/L possible if OMCs decide to pass benefit |
💵 Currency Rates
| USD/INR | ₹95.20 (Rupee supported by crude fall) |
| EUR/INR | ~₹104.50 |
| GBP/INR | ~₹122.80 |
| AED/INR | ~₹25.93 |
| JPY/INR (per 100) | ~₹61.20 |
📊 Stock Market — June 25 Close
| BSE Sensex | 77,072 (+81 pts, +0.10%) |
| NSE Nifty 50 | ~24,094 (+72.35 pts, +0.30%) |
| India VIX | 12.93 (-3.38%) — lowest in months ✅ |
| Weekly Sensex Gain | +0.4% for the week |
| Top Gainer | M&M +3.85% | Maruti +3.81% | IndiGo +4.6% |
| FII (June 24) | Sold ₹1,843 crore |
| DII (June 24) | Bought ₹3,637 crore |
| ⚠️ Next Trading Day | Monday, June 29 (June 26 CLOSED — Muharram) |
₿ Cryptocurrency Rates — June 25, 2026
| Bitcoin (BTC) | ~$63,600 | ₹53,14,000 |
| Ethereum (ETH) | ~$1,673 | ₹1,39,720 |
| XRP | ~$1.15 | ₹96.08 |
| Solana (SOL) | ~$165 | ₹13,788 |
| BNB | ~$565 | ₹47,218 |
| Dogecoin (DOGE) | ~$0.19 | ₹15.87 |
| Fear & Greed Index | ~20 — Extreme Fear (improving from 13) |
| BTC Dominance | 60% |
🏦 FD & Lending Rates
| SBI FD (1–3 years) | 6.80–7.00% p.a. |
| HDFC Bank FD | 7.00–7.25% p.a. |
| Small Finance Banks | 8.50–9.00% p.a. |
| SBI Home Loan | ~8.50–9.10% p.a. |
| RBI Repo Rate | 5.75% (85 bps cut since Feb 2025) |
| Rate Hike Odds | 50.5% — watch August 2026 RBI policy |
📌 Today’s Big Financial Takeaways
- 🛢️ Crude below $73 — biggest positive macro shock for India in 2026; petrol/diesel cut possible
- 📈 Sensex 77,072 — auto and banks lead; VIX at multi-month lows
- ₿ Bitcoin ₹53.14 lakh — recovering; Hormuz reopening positive for risk assets
- ⚠️ Market CLOSED June 26 — Muharram national holiday
- 🤝 India-US trade deal — in final lap but agriculture remains contested
- 📉 Gold steady — strong dollar vs geopolitical unwinding in a tug-of-war
- 🔋 FD rates 7–9% — lock in now before potential rate changes
Sources: Trading Economics, Goodreturns, CoinGecko, NSE/BSE, Zerodha Pulse, RBI. Published June 25, 2026. All rates approximate. Verify before transacting. Not investment advice.
Please follow and like us: