| Company | FY24 Results | Q1FY25 Results | Future Plans/Highlights |
|---|---|---|---|
| Star Housing Finance | Robust results, 50% higher dividend payout | ||
| Integra Essentia | Revenue: Rs. 8,606.01 lakh, up 56% YoY; PAT: Rs. 245.27 lakh, up 107% YoY | Growth on merger with GG Engineering | |
| JTL Industries | Target: Rs. 288, QIP at Rs. 221.57/share, booming steel sector | ||
| Bhatia Communications & Retail | Raising up to Rs. 36.21 cr. via convertible warrants allocated to FPIs and promoters | ||
| PC Jewellers | Raising up to Rs. 2,705 cr. through convertible warrants, settlement with Bank of Baroda and Canara Bank, lower gold price to drive demand | ||
| Remedium Lifecare | Raising authorized capital to Rs. 60 cr. ahead of Rs. 1,000 cr. acquisition | ||
| HMA Agro Industries | Meat processing agreement with ALM Food Products | ||
| Gensol Engineering | Won 116 MW solar projects bid in Gujarat, EPC revenue likely to touch Rs. 600 cr. | ||
| Rushil Decor | Expanding into North America, targeting Rs. 2,500 cr. revenue by FY29 | ||
| SpiceJet | Raising up to Rs. 3,000 cr. via QIP, India will be the third-largest aviation market | ||
| Apollo Micro Systems | Raising up to Rs. 265 cr. with new projects from the Indian Army | ||
| Hi Tech Pipes | Decarbonizing production, installing 5MW green power | ||
| Gujarat Toolroom | Bags Rs. 150 cr. order with 5-10% profit margin, rights issue oversubscribed 2x | ||
| Khoobsurat | Considering bonus issue and dividend, discussing strategies for Goa distillery | ||
| Cellecor Gadgets | Opened two new stores in Mizoram and New Delhi | ||
| 20 Microns | Jumped 15% on impressive results, supplies chemicals for paints, develops EV & semiconductor products, trading below P/E of 15x | ||
| Cochin Minerals | Strong results, benefits from duty-free import of rare earth minerals, trades at a P/E of 10x | ||
| Heritage Foods | 9% higher revenue, 34% EBITDA growth last quarter, poised for upmove | ||
| Shipping Corporation | Down from Rs. 380 to Rs. 270, set for a rebound with budgetary reforms | ||
| Aartech Solonics | Turnaround results, record order book, poised for strong returns | ||
| MTNL | Trades at a MCap of Rs. 6116 cr., potential merger with BSNL | ||
| Borosil Renewables | Manufactures solar glass, benefits from PM’s Surya Ghar Yojna, potential import duties on solar glass | ||
| Sree Rayalaseema Hi-Strength Hypo | FY24 EPS of Rs. 52.3 | Trades at a P/E of 11.5x vs. industry average of 54x, attractive investment | |
| Samkrg Pistons & Rings | FY24 EPS of Rs. 12.8 | FY25 EPS of Rs. 20, trades at a forward P/E of 11x vs. industry average of 45x | |
| Petronet LNG | Q1FY25 EPS: Rs. 7.4, up 35% YoY | Expanding with Rs. 2500 cr. LNG terminal in Colombo, FY25 EPS of Rs. 32 | |
| Karnataka Bank | FY24 EPS of Rs. 42 | Shares allotted to major investors at Rs. 231.43 each | |
| South Indian Bank | Q1 EPS: Rs. 1.1, up 13% YoY | FY25 EPS of Rs. 6, trades at a forward P/E of 4.5x vs. industry average of 17.8x |
India's #1 Financial News | Nifty 50 Live, Sensex Today, Bitcoin Price INR, Gold Rate, Stock Market & Crypto Analysis by Expert Team
