📡 Live Crypto Trade Signals
Date: June 11, 2026 | Time: 7:30 PM IST
▲ LONG · TAO · 15m
Confluence: 3/4 — RSI Stack ▲, SuperTrend UP, Above VWAP
| Entry | $209.2000 |
| Take Profit | $211.1828 |
| Stop Loss | $207.7129 |
| R:R | 1.33 |
▲ LONG · SOL · 1H
Confluence: 3/4 — RSI Stack ▲, SuperTrend UP, Above VWAP
| Entry | $65.5600 |
| Take Profit | $66.9694 |
| Stop Loss | $64.5030 |
| R:R | 1.33 |
▲ LONG · DOGE · 1H
Confluence: 3/4 — RSI Stack ▲, SuperTrend UP, Above VWAP
| Entry | $0.085110 |
| Take Profit | $0.086613 |
| Stop Loss | $0.083983 |
| R:R | 1.33 |
▲ LONG · ZEC · 15m
Confluence: 3/4 — SuperTrend UP, Above VWAP
| Entry | $429.7800 |
| Take Profit | $438.0877 |
| Stop Loss | $423.5492 |
| R:R | 1.33 |
⚠️ For informational purposes only. Crypto trading involves significant risk. Always manage your position size and risk accordingly.
